פוליאתילן בצפיפות גבוהה.
מערכת האיטום כוללת:
פוליאתילן בצפיפות גבוהה.
| Requirement | Unit | Test method | Test item | |
| pass | – | EN 1928 | Water tightness to liquid water | |
| 20 | Kg | EN 12730- B | Resistance to static loading | |
| 800≤ | N/50mm | EN12311-2 | Longitudinal | Tensile force |
| 800≤ | N/50mm | EN12311-2 | Transversal | |
| 500≤ | % | EN12311-2 | Longitudinal | Elongation at break |
| Transversal | ||||
| 60KPa,24h,pass | – | EN 1847 test afterwards to EN 1928 |
Durability of water tightness against chemicals | |
| KPa,24h,pass60 | – | EN 1296 test afterward to EN 1928 |
Durability of water tightness against ageing | |
| Dia (10±0.1) mm ,no leakage | – | EN 12691 B | Resistance to impact | |
| 500 | N | EN 12310-1 | Longitudinal | Resistance to tear (nail shank ) unreinforced sheets |
| 500 | N | EN 12310-1 | Transversal | |
| 400 | N/50mm | EN 12317-2 | Peel resistance of joint | |
| Kpa , 24h , pass60 | – | EN1847 | Resistance to alkali | |
| 20≤ | m | EN 1848-2 | Length | |
| 1.2/2.4 +0.024 | m | EN 1848-2 | Width | |
| 1.45≤ | kg/m² | EN 1849-2 | Mass per unit area | |
| 20≥ | mm/10m | EN 1848-2 | Straightness | |
| pass | – | EN 1850-2 | Visible defects | |
| pass | – | EN 1548 and EN 1928 | Bitumen compatibility | |
| 500 | N | EN 12310-1 | Shank tear strength | |
| 12≤ | N/mm | EN 12310-1 | Tear strength | |
| 70°C , 2h no displacement, trickling, or weeping | – | EN 13967 | Thermal stability | |
| -25°C, no cracking | – | EN 13967 | Bending property at low temperature | |
| 0.6 MPa no fluid channeling | – | EN 1850-2 | Anti fluid channeling property | |
| 2.5≤ | N/mm | EN 12317-2 | No treatment | Peel strength between it and the later deposit concrete |
| 2≤ | N/mm | EN 12317-2 | cement flower polluted surface | |
| 2≤ | N/mm | EN 12317-2 | cement flower polluted surface | |
| 2≤ | N/mm | EN 12317-2 | UV ageing | |
| 2≤ | N/mm | EN 12317-2 | thermal ageing | |
| 1.2≤ | N/mm | EN 12317-2 | Peel strength after the immergence of it and the later deposit concrete | |
| 1.2≤ | N/mm | EN 12317-2 | Peel strength at the overlapping part | |
| 80≤ | % | EN12311-2 | Alkali resistance (saturated Ca (OH)2 solution , normal temperature, 168h
conversation rate of tensile strength |
|
שנה אחת, תחת תנאים נאותים.